Europe
SINGLE-OP LOW
Place | Callsign | DOK | QSOs | Multi | QTCs | Total Score | Deduction | Club |
---|---|---|---|---|---|---|---|---|
1 | S57DX | 647 | 459 | 1 388 | 934 065 | VRHNIKA | ||
2 | HG7T | 832 | 475 | 920 | 832 200 | HADXC | ||
3 | HG5A | 629 | 411 | 1 332 | 805 971 | HADXC | ||
4 | LY6A | 515 | 375 | 1 123 | 614 250 | |||
5 | DK5DQ | O32 | 536 | 347 | 1 048 | 549 648 | RRDXA | |
6 | DJ6BQ | I18 | 454 | 373 | 891 | 501 685 | ||
7 | I2WIJ | 634 | 368 | 700 | 490 912 | |||
8 | RW6HA | 397 | 336 | 899 | 435 456 | |||
9 | LZ9R | 506 | 346 | 659 | 403 090 | |||
10 | UR7GO | 559 | 385 | 473 | 397 320 | |||
11 | UA4FER | 433 | 314 | 761 | 374 916 | |||
12 | OK1HX | 383 | 313 | 737 | 350 560 | |||
13 | DL3DTH | S07 | 388 | 343 | 611 | 342 657 | ||
14 | UA6LTI | 323 | 292 | 836 | 338 428 | RCC | ||
15 | DL9ABM | H07 | 319 | 323 | 721 | 335 920 | ||
16 | DM3ZF | Y28 | 344 | 319 | 696 | 331 760 | ||
17 | DL5MAE | C25 | 298 | 341 | 541 | 286 099 | BDXG | |
18 | 9A4D | 351 | 223 | 800 | 256 673 | CRO CC | ||
19 | DK1QO | Z65 | 271 | 256 | 722 | 254 208 | ||
20 | RZ4AG | 373 | 246 | 648 | 251 166 | RCC | ||
21 | S51Z | 366 | 312 | 425 | 246 792 | SCC | ||
22 | OK1CZ | 317 | 250 | 648 | 241 250 | |||
23 | HA5LZ | 302 | 288 | 450 | 216 576 | |||
24 | HA3OU | 273 | 235 | 643 | 215 260 | |||
25 | DL5KUD | Z89 | 261 | 265 | 545 | 213 590 | ||
26 | UR7EQ | 279 | 249 | 549 | 206 172 | UCC | ||
27 | OK4RQ | 304 | 253 | 456 | 192 280 | RRDXA | ||
28 | DL9ZP | V14 | 265 | 239 | 422 | 164 193 | ||
29 | DR3R | Y14 | 297 | 255 | 295 | 150 960 | ||
30 | RW6AHO | 235 | 210 | 473 | 148 680 | RU QRP | ||
31 | 9A5X | 297 | 184 | 446 | 136 712 | CRO CC | ||
32 | DM2TO | W22 | 323 | 287 | 153 | 136 612 | ||
33 | HG8C | 232 | 228 | 358 | 134 520 | HADXC | ||
34 | DF0BV | C25 | 202 | 219 | 403 | 132 495 | BCC | |
35 | DA3T | S22 | 234 | 195 | 437 | 130 845 | RRDXA | |
36 | DL4FN | F35 | 327 | 247 | 199 | 129 922 | BCC | |
37 | SP5CNA | 320 | 291 | 121 | 128 331 | |||
38 | OM8ON | 270 | 227 | 283 | 125 531 | |||
39 | DL4ZA | A19 | 246 | 171 | 470 | 122 436 | BCC | |
40 | RU3SE | 254 | 198 | 364 | 122 364 | |||
41 | YT4RA | 195 | 178 | 472 | 118 726 | |||
42 | RW1CX | 234 | 209 | 332 | 118 294 | ATCC | ||
43 | UA2FL | 433 | 260 | 21 | 118 040 | UA2 CC | ||
44 | RK6CM | 247 | 244 | 236 | 117 852 | KKKK | ||
45 | DF1HE | I12 | 308 | 259 | 139 | 115 773 | RRDXA | |
46 | DL5L | X23 | 320 | 309 | 33 | 109 077 | ||
47 | DK3W | W37 | 163 | 212 | 337 | 106 000 | BCC | |
48 | HA8TP | 263 | 241 | 158 | 101 461 | HADXC | ||
49 | SP3BJK | 209 | 196 | 296 | 98 980 | |||
50 | DK7HA | E02 | 203 | 182 | 303 | 92 092 | ||
51 | DL2RUG | Y09 | 188 | 194 | 264 | 87 688 | ||
52 | DL8MBS | X06 | 188 | 149 | 366 | 82 546 | BCC | |
53 | DK0MN | C12 | 177 | 188 | 262 | 82 532 | BCC | |
54 | RA3ZC | 219 | 214 | 159 | 80 892 | ATCC | ||
55 | DF8XC | N01 | 123 | 166 | 301 | 70 384 | RRDXA | |
56 | DL5JS | R01 | 143 | 150 | 319 | 69 300 | BCC | |
57 | DK2ZO | P05 | 135 | 183 | 232 | 67 161 | BCC | |
58 | HB9ARF | 259 | 246 | 10 | 66 174 | |||
59 | I0ZUT | 182 | 155 | 234 | 64 480 | PERUGIA | ||
60 | UA1CEC | 142 | 127 | 362 | 64 008 | ATCC | ||
61 | YO8AXP | 124 | 158 | 277 | 63 358 | AEROSTAR | ||
62 | DL7UMK/P | Y07 | 161 | 162 | 226 | 62 694 | ||
63 | S53AU | 273 | 227 | 0 | 61 971 | SCC | ||
64 | OZ7BQ | 174 | 178 | 172 | 61 588 | DDXG | ||
65 | RA6FV | 156 | 173 | 197 | 61 069 | |||
66 | 9A2TN | 237 | 253 | 0 | 59 961 | CRO CC | ||
67 | OK2BUT | 249 | 207 | 33 | 58 374 | |||
68 | SP5EOT | 244 | 235 | 0 | 57 340 | |||
69 | EW6AF | 297 | 193 | 0 | 57 321 | AGB | ||
70 | YU1FG | 220 | 256 | 0 | 56 320 | YUCC | ||
71 | RW6AH | 209 | 156 | 133 | 53 352 | KKKK | ||
72 | YO2MAX | 157 | 135 | 220 | 50 895 | COM | ||
73 | DL3FF | R06 | 162 | 187 | 107 | 50 303 | ||
74 | SC3N | 162 | 151 | 167 | 49 679 | |||
75 | UR6IS | 158 | 142 | 190 | 49 416 | |||
76 | DL4JYT | 180 | 170 | 107 | 48 790 | |||
77 | RW3AI | 179 | 178 | 93 | 48 416 | |||
78 | OK2BFN | 159 | 164 | 133 | 47 888 | |||
79 | DF5BM | 156 | 167 | 124 | 46 760 | RRDXA | ||
80 | RZ6FA | 127 | 130 | 223 | 45 500 | RCC | ||
81 | UR5ZTH | 128 | 119 | 243 | 44 149 | GIPANIS | ||
82 | DL6UAA | Y43 | 150 | 171 | 108 | 44 118 | POAM | |
83 | DM5JBN | S60 | 183 | 145 | 116 | 43 355 | BCC | |
84 | DL0KU | O12 | 156 | 148 | 134 | 42 920 | ||
85 | RW4AD | 224 | 190 | 0 | 42 560 | |||
86 | SP3FYX | 233 | 182 | 0 | 42 406 | SPDXC | ||
87 | RA3NC | 217 | 195 | 0 | 42 315 | |||
88 | DL1EAL | R04 | 147 | 173 | 97 | 42 212 | ||
89 | OM3R | 136 | 140 | 155 | 40 740 | |||
90 | SQ9BDN | 208 | 193 | 0 | 40 144 | |||
91 | RX6LD | 228 | 175 | 0 | 39 900 | |||
91 | SN7O | 190 | 210 | 0 | 39 900 | |||
93 | DK1QC | H19 | 155 | 173 | 68 | 38 579 | ||
94 | DG7RO | C06 | 113 | 134 | 169 | 37 788 | BCC | |
95 | YU7KM | 186 | 202 | 0 | 37 572 | |||
96 | SP9BNM | 195 | 191 | 0 | 37 245 | |||
97 | SP8BAB | 199 | 183 | 0 | 36 417 | |||
98 | DL5YL | 193 | 179 | 9 | 36 158 | RRDXA | ||
99 | DL1NKS | B24 | 184 | 194 | 0 | 35 696 | BCC | |
100 | MU/DL5SE | 111 | 138 | 141 | 34 776 | BCC | ||
100 | PA3CVI | 189 | 184 | 0 | 34 776 | |||
102 | S51MF | 177 | 196 | 0 | 34 692 | |||
103 | DK1FT | P06 | 194 | 175 | 0 | 33 950 | BCC | |
104 | G3RSD | 101 | 131 | 149 | 32 750 | GRIMSBY | ||
105 | EW6GF | 203 | 158 | 0 | 32 074 | |||
106 | OK1MNV | 130 | 135 | 104 | 31 590 | |||
107 | DL1DAW | O47 | 117 | 162 | 74 | 30 942 | RRDXA | |
108 | UT3EK | 167 | 185 | 0 | 30 895 | |||
109 | EU6AA | 186 | 163 | 0 | 30 318 | |||
110 | DL4UCS | X04 | 103 | 136 | 118 | 30 056 | ||
111 | DL4TJ | P36 | 155 | 181 | 7 | 29 322 | ||
112 | UR2VA | 174 | 157 | 10 | 28 888 | BSCC | ||
113 | YO2QY | 148 | 194 | 0 | 28 712 | YOHDDX | ||
114 | DK9BW | I38 | 108 | 122 | 125 | 28 426 | ||
115 | DJ3JD | H03 | 174 | 163 | 0 | 28 362 | ||
116 | DJ6TK | M03 | 111 | 101 | 169 | 28 280 | RRDXA | |
117 | DL3KWF | V11 | 152 | 173 | 10 | 28 026 | RRDXA | |
118 | UX7U | 158 | 177 | 0 | 27 966 | |||
119 | DJ9HX | P50 | 148 | 182 | 0 | 26 936 | ||
120 | LZ2SX | 97 | 101 | 168 | 26 765 | |||
121 | UT8IT | 168 | 157 | 0 | 26 376 | UCC | ||
122 | DJ1OJ | C25 | 155 | 141 | 30 | 26 085 | BCC | |
123 | UT7MR | 96 | 105 | 150 | 25 830 | GCC | ||
124 | DL5ANS | X23 | 131 | 169 | 20 | 25 519 | ||
125 | LZ2FM | 166 | 153 | 0 | 25 398 | BSCC | ||
126 | RN3QP | 182 | 118 | 33 | 25 370 | |||
127 | DK3DUA | S05 | 159 | 159 | 0 | 25 281 | RRDXA | |
128 | DK7GH | A05 | 123 | 136 | 59 | 24 752 | ||
129 | OH5TS | 137 | 168 | 9 | 24 528 | |||
130 | DF4UM | P07 | 131 | 149 | 25 | 23 244 | ||
131 | UR5IFB | 142 | 163 | 0 | 23 146 | BSCC | ||
132 | DL9LM | V14 | 185 | 124 | 0 | 22 940 | ||
133 | YO4AAC | 86 | 93 | 159 | 22 785 | YODXC | ||
134 | SP6EIY | 138 | 164 | 0 | 22 632 | SPDXC | ||
135 | YL3DX | 154 | 143 | 0 | 22 022 | LCC | ||
136 | Z35X | 98 | 110 | 100 | 21 780 | |||
137 | DF4TD | 136 | 158 | 0 | 21 488 | BCC | ||
138 | YO3APJ | 108 | 123 | 65 | 21 279 | |||
139 | ON4ALY | 107 | 103 | 99 | 21 218 | |||
140 | DK5MB | C25 | 121 | 174 | 0 | 21 054 | BCC | |
141 | UT5ECZ | 145 | 141 | 0 | 20 445 | UCC | ||
142 | YO4HEK | 135 | 150 | 0 | 20 250 | |||
143 | F5UKL | 150 | 131 | 0 | 19 650 | |||
144 | DF8TM | P50 | 122 | 128 | 28 | 19 200 | ||
145 | UA4PAQ | 142 | 135 | 0 | 19 170 | |||
145 | YO5OHY | 135 | 142 | 0 | 19 170 | YO5KAD | ||
147 | LZ5XQ | 138 | 131 | 0 | 18 078 | |||
148 | RA1ZZ/3 | 57 | 67 | 208 | 17 755 | ARKTIKA | ||
149 | 9A3XV | 118 | 100 | 59 | 17 700 | CRO CC | ||
150 | ON3ND | 135 | 128 | 0 | 17 280 | |||
151 | UT8IM | 155 | 80 | 59 | 17 120 | UCC | ||
152 | DL3KWR | V11 | 117 | 146 | 0 | 17 082 | RRDXA | |
153 | DF3OL | H24 | 123 | 136 | 0 | 16 728 | ||
154 | YO8ST | 122 | 137 | 0 | 16 714 | |||
155 | OK1KZ | 119 | 140 | 0 | 16 660 | TFC | ||
156 | UY7C | 81 | 106 | 75 | 16 536 | BSCC | ||
157 | SP6LV | 130 | 127 | 0 | 16 510 | SPDXC | ||
158 | DL1BUG | Y18 | 69 | 77 | 143 | 16 324 | ||
159 | DJ3XD | H56 | 105 | 120 | 30 | 16 200 | ||
160 | OK1GS | 138 | 117 | 0 | 16 146 | |||
161 | YO3JW | 114 | 139 | 0 | 15 846 | |||
162 | HA3OD | 112 | 138 | 0 | 15 456 | |||
163 | DL1ARD | X23 | 108 | 121 | 18 | 15 246 | ||
164 | DK9HE | E34 | 101 | 117 | 29 | 15 210 | BCC | |
165 | DL1VJL | S01 | 116 | 129 | 0 | 14 964 | ||
166 | DF1SZ | P40 | 107 | 113 | 25 | 14 916 | ||
167 | DL3ABL | W37 | 71 | 96 | 80 | 14 496 | BCC | |
168 | UX7QD | 59 | 40 | 303 | 14 480 | UCC | ||
169 | RW3TA | 137 | 104 | 0 | 14 248 | |||
170 | OM5FA | 116 | 120 | 0 | 13 920 | |||
171 | RV3MR | 126 | 110 | 0 | 13 860 | |||
172 | DL1AYU | X23 | 103 | 134 | 0 | 13 802 | ||
173 | UA3UAD | 131 | 104 | 0 | 13 624 | IVANOVO | ||
174 | PA2PCH | 133 | 100 | 0 | 13 300 | |||
175 | DL3FBB | F54 | 120 | 102 | 10 | 13 260 | ||
176 | DL3EBX | R09 | 73 | 127 | 29 | 12 954 | RRDXA | |
177 | OE1H | 71 | 94 | 63 | 12 596 | ACC | ||
178 | UA3UDE | 108 | 116 | 0 | 12 528 | |||
179 | DL7UXG | D21 | 107 | 113 | 0 | 12 091 | ||
180 | OK1FHI | 73 | 84 | 70 | 12 012 | |||
181 | SP9FT | 109 | 88 | 27 | 11 968 | |||
182 | RA3QH | 111 | 107 | 0 | 11 877 | SOZVEZDI | ||
183 | OM7AG | 61 | 78 | 90 | 11 778 | |||
184 | J43J | 94 | 123 | 0 | 11 562 | SDXG | ||
185 | RA3BQ/3 | 119 | 93 | 0 | 11 067 | |||
186 | LZ1IKY | 97 | 107 | 0 | 10 379 | |||
187 | DL6OZ | H24 | 69 | 68 | 78 | 9 996 | ||
188 | OK2PF | 93 | 107 | 0 | 9 951 | |||
189 | DL8CA | 87 | 114 | 0 | 9 918 | |||
190 | UA6HFI | 104 | 95 | 0 | 9 880 | SRCC | ||
191 | UR3IDD | 114 | 86 | 0 | 9 804 | |||
192 | DF5RF | 81 | 81 | 40 | 9 801 | |||
193 | PA1TX | 91 | 86 | 20 | 9 546 | BCC | ||
194 | LA4RT | 87 | 108 | 0 | 9 396 | |||
195 | RK4PB | 91 | 102 | 0 | 9 282 | |||
196 | OM3CDN | 62 | 101 | 29 | 9 191 | |||
197 | DL8EAQ | R29 | 88 | 104 | 0 | 9 152 | RRDXA | |
198 | PD7BZ | 95 | 96 | 0 | 9 120 | |||
199 | DJ6RA | U14 | 76 | 76 | 43 | 9 044 | ||
200 | OK2BND | 76 | 105 | 10 | 9 030 | |||
201 | F5PAL | 118 | 74 | 0 | 8 732 | |||
202 | DM3PKK | B14 | 78 | 99 | 10 | 8 712 | ||
203 | DK4YJ | C12 | 68 | 57 | 84 | 8 664 | ||
204 | RN2FQ | 103 | 84 | 0 | 8 652 | |||
205 | ON5WL | 99 | 87 | 0 | 8 613 | |||
206 | LZ7H | 72 | 54 | 87 | 8 586 | |||
207 | DL8UGF | Y24 | 52 | 83 | 51 | 8 549 | ||
208 | DL4SUN | V15 | 81 | 104 | 0 | 8 424 | ||
209 | OM6AL | 87 | 95 | 0 | 8 265 | |||
210 | DL5SVB | 98 | 82 | 0 | 8 036 | |||
210 | ES4RX | 82 | 98 | 0 | 8 036 | |||
212 | UT2IO | 87 | 92 | 0 | 8 004 | UCC | ||
213 | Z35G | 63 | 94 | 22 | 7 990 | |||
214 | UY0CA | 99 | 80 | 0 | 7 920 | |||
215 | LZ1PJ | 101 | 78 | 0 | 7 878 | LZCWC | ||
216 | YO2ARV | 69 | 112 | 0 | 7 728 | SFDEVA | ||
217 | DL5GAC | 109 | 70 | 0 | 7 630 | BCC | ||
218 | RA3DD | 67 | 87 | 20 | 7 569 | RRC | ||
219 | IV3AZV | 91 | 83 | 0 | 7 553 | ECT | ||
220 | UU7JF | 75 | 87 | 10 | 7 395 | RUQRPC | ||
221 | SP3DOF | 92 | 80 | 0 | 7 360 | SPDXC | ||
222 | EA5CP | 96 | 76 | 0 | 7 296 | |||
223 | DL1THB | V11 | 85 | 85 | 0 | 7 225 | ||
224 | S57NL | 80 | 36 | 112 | 6 912 | SCC | ||
225 | DL9GFB | 52 | 63 | 57 | 6 867 | BCC | ||
226 | OK1FCA | 61 | 62 | 49 | 6 820 | |||
227 | DJ3XA | V01 | 38 | 45 | 113 | 6 795 | ||
228 | DJ5TT | S59 | 74 | 90 | 0 | 6 660 | BCC | |
229 | DL8RDL | 55 | 38 | 118 | 6 574 | BCC | ||
230 | DL8HK | Q11 | 69 | 95 | 0 | 6 555 | GDXF | |
231 | UT7TA | 65 | 96 | 0 | 6 240 | |||
232 | DJ2AX | X20 | 66 | 73 | 19 | 6 205 | BCC | |
233 | DK8EY | R09 | 74 | 82 | 0 | 6 068 | RRDXA | |
234 | RA3XCZ | 85 | 71 | 0 | 6 035 | |||
235 | OK2KFK | 73 | 80 | 0 | 5 840 | |||
236 | UX8ZA | 74 | 78 | 0 | 5 772 | GIPANIS | ||
237 | EG5W | 51 | 40 | 88 | 5 560 | PPCT | ||
238 | DM4TI | X06 | 39 | 66 | 44 | 5 478 | DXG TH | |
239 | LX1ER | 53 | 103 | 0 | 5 459 | BCC | ||
240 | DK4QT | N01 | 70 | 75 | 0 | 5 250 | RRDXA | |
241 | LY2BBF | 64 | 82 | 0 | 5 248 | |||
242 | DL1SBF | P51 | 69 | 75 | 0 | 5 175 | RRDXA | |
243 | DK1LRS | E36 | 65 | 78 | 0 | 5 070 | RRDXA | |
244 | UA6GM | 84 | 60 | 0 | 5 040 | SRCC | ||
245 | OZ/DJ1XT | 66 | 66 | 10 | 5 016 | |||
246 | DL6RBH | U20 | 58 | 83 | 0 | 4 814 | BCC | |
247 | DL8ZAJ | F09 | 57 | 83 | 0 | 4 731 | RRDXA | |
248 | DJ6UP | G06 | 69 | 68 | 0 | 4 692 | ||
249 | S51AE | 52 | 90 | 0 | 4 680 | |||
250 | DL4EBW | R29 | 44 | 50 | 48 | 4 600 | RRDXA | |
251 | YO6HSU | 57 | 77 | 0 | 4 389 | |||
252 | PA3HGF | 58 | 72 | 0 | 4 176 | |||
253 | DK7ZH | 54 | 77 | 0 | 4 158 | RRDXA | ||
254 | IZ4DYX | 83 | 50 | 0 | 4 150 | |||
255 | DM2BPG | W33 | 61 | 68 | 0 | 4 148 | ||
256 | DL9ZWG | W01 | 54 | 63 | 10 | 4 032 | ||
257 | OH6OS | 57 | 70 | 0 | 3 990 | CCF | ||
258 | 9A2EY | 53 | 74 | 0 | 3 922 | ZAGREB | ||
259 | E74WN | 66 | 57 | 0 | 3 762 | BHCC | ||
260 | DK0FFO | Y22 | 39 | 42 | 48 | 3 654 | ||
261 | LY2BOS | 51 | 45 | 30 | 3 645 | KTU RC | ||
262 | UA6LJU | 70 | 52 | 0 | 3 640 | ROSTOV | ||
263 | YO7AHR | 55 | 64 | 0 | 3 520 | |||
264 | EW6DX | 75 | 44 | 0 | 3 300 | |||
265 | DL0FR | 53 | 62 | 0 | 3 286 | BCC | ||
266 | 9A2BW | 45 | 73 | 0 | 3 285 | CRO CC | ||
267 | DL4WG | S41 | 47 | 69 | 0 | 3 243 | BCC | |
268 | S58MU | 43 | 61 | 10 | 3 233 | SCC | ||
269 | DJ1ZU | U14 | 51 | 63 | 0 | 3 213 | ||
270 | ES4MM | 44 | 73 | 0 | 3 212 | |||
271 | US3IZ | 52 | 61 | 0 | 3 172 | ARGO | ||
272 | DK5IM | 52 | 59 | 0 | 3 068 | |||
273 | DK2FG | 30 | 42 | 43 | 3 066 | RRDXA | ||
274 | PA6OI | 62 | 48 | 0 | 2 976 | ADXC | ||
275 | RA3XEV | 36 | 28 | 67 | 2 884 | OBNINSK | ||
276 | IZ1DXS | 45 | 64 | 0 | 2 880 | |||
277 | SP3HLM | 35 | 76 | 0 | 2 660 | SPDXC | ||
278 | DL4VQ | Q06 | 53 | 50 | 0 | 2 650 | ||
279 | PA3AQL | 46 | 57 | 0 | 2 622 | |||
280 | DL6DCD | 48 | 54 | 0 | 2 592 | RRDXA | ||
281 | G4WGE | 46 | 56 | 0 | 2 576 | CDXC | ||
282 | DJ3GE | G25 | 47 | 52 | 0 | 2 444 | BCC | |
283 | DJ2YE | R09 | 37 | 64 | 0 | 2 368 | RRDXA | |
284 | DL3DRN | 48 | 48 | 0 | 2 304 | |||
285 | SP6BEN | 45 | 50 | 0 | 2 250 | SPDXC | ||
286 | EI4CF | 38 | 59 | 0 | 2 242 | SHANNON | ||
287 | TF3DC | 35 | 64 | 0 | 2 240 | |||
288 | UT5DJ | 39 | 57 | 0 | 2 223 | URQRPC | ||
289 | UA3XAG | 44 | 50 | 0 | 2 200 | OBNINSK | ||
290 | SM6WET | 38 | 57 | 0 | 2 166 | |||
291 | RX3MM | 45 | 46 | 0 | 2 070 | |||
292 | SP2MHC | 35 | 58 | 0 | 2 030 | TSK | ||
293 | UR4CU | 52 | 39 | 0 | 2 028 | |||
294 | PE25KP | 40 | 48 | 0 | 1 920 | |||
295 | DF2PH | F20 | 46 | 41 | 0 | 1 886 | F20 | |
296 | DK4VY | E20 | 36 | 52 | 0 | 1 872 | RRDXA | |
297 | DK1KC | B10 | 41 | 45 | 0 | 1 845 | BCC | |
298 | DL5KUR | V02 | 40 | 46 | 0 | 1 840 | ||
299 | SP9JZT | 29 | 62 | 0 | 1 798 | SPDXC | ||
300 | OZ5RM | 35 | 51 | 0 | 1 785 | |||
301 | DL4AAE | P51 | 32 | 34 | 20 | 1 768 | RRDXA | |
302 | DF5FL | F27 | 42 | 42 | 0 | 1 764 | BCC | |
303 | RA2FB | 42 | 40 | 0 | 1 680 | UA2 CC | ||
303 | UA3QIX | 42 | 40 | 0 | 1 680 | |||
305 | SP2DKI | 38 | 44 | 0 | 1 672 | |||
306 | DK5ZX | 42 | 38 | 0 | 1 596 | |||
307 | PA0RHA | 36 | 44 | 0 | 1 584 | |||
308 | DJ2MX | 30 | 51 | 0 | 1 530 | BCC | ||
309 | LZ1FJ | 34 | 34 | 10 | 1 496 | LZCWC | ||
310 | E78CB | 33 | 44 | 0 | 1 452 | |||
311 | DL1TPY | Y09 | 25 | 58 | 0 | 1 450 | ||
312 | DJ5NN | S18 | 32 | 45 | 0 | 1 440 | ||
312 | EA4XT | 30 | 48 | 0 | 1 440 | |||
314 | SP7FBQ | 25 | 27 | 28 | 1 431 | |||
315 | SP2DNI | 36 | 22 | 29 | 1 430 | |||
316 | DL2DWP | S08 | 38 | 36 | 0 | 1 368 | BCC | |
317 | SP1EG | 33 | 34 | 0 | 1 122 | |||
318 | G3ZRJ | 29 | 38 | 0 | 1 102 | |||
319 | LA7SI | 30 | 33 | 0 | 990 | |||
320 | UR5XMM | 24 | 40 | 0 | 960 | |||
321 | SQ1EUG | 20 | 44 | 0 | 880 | |||
322 | F6FTB | 27 | 32 | 0 | 864 | |||
323 | DH0JAE | Y28 | 28 | 30 | 0 | 840 | ||
324 | PA0FEI | 27 | 31 | 0 | 837 | |||
325 | LA3ZA | 19 | 44 | 0 | 836 | |||
326 | YO5BXI | 26 | 30 | 0 | 780 | |||
327 | I2AZ | 15 | 22 | 20 | 770 | |||
328 | G6CSY | 20 | 37 | 0 | 740 | |||
329 | DL8YR | G01 | 18 | 38 | 0 | 684 | RRDXA | |
330 | IK2IKW | 22 | 30 | 0 | 660 | |||
331 | YO9HG | 22 | 28 | 0 | 616 | |||
332 | DL1OJ | N01 | 23 | 26 | 0 | 598 | RRDXA | |
333 | DK0SU | 27 | 22 | 0 | 594 | |||
334 | DL3ZAI | 25 | 22 | 0 | 550 | |||
335 | YU1AT | 19 | 26 | 0 | 494 | |||
336 | DL8DXL | 15 | 31 | 0 | 465 | RRDXA | ||
337 | SN40K | 17 | 27 | 0 | 459 | WWYC | ||
338 | SV9COL | 21 | 21 | 0 | 441 | |||
339 | LY2LF | 24 | 18 | 0 | 432 | |||
340 | DL0DBR | V06 | 15 | 26 | 0 | 390 | BCC | |
341 | SP4AVG | 21 | 18 | 0 | 378 | SPDXC | ||
342 | DL9FB | W33 | 15 | 22 | 0 | 330 | ||
343 | DM5WF | Y43 | 9 | 15 | 10 | 285 | ||
344 | EA3FHP | 14 | 20 | 0 | 280 | |||
345 | EI4GXB | 15 | 18 | 0 | 270 | |||
346 | UA3FX | 14 | 18 | 0 | 252 | |||
346 | UT4XU | 14 | 18 | 0 | 252 | BSCC | ||
348 | SN9K | 11 | 22 | 0 | 242 | SPCWC | ||
349 | SM5CJW | 13 | 18 | 0 | 234 | VRK | ||
350 | UA3TW | 14 | 16 | 0 | 224 | NNGU | ||
351 | EV6Z | 14 | 15 | 0 | 210 | |||
352 | DF0DX | N01 | 8 | 24 | 0 | 192 | RRDXA | |
353 | DL4EAX | R22 | 11 | 16 | 0 | 176 | RRDXA | |
354 | SO1RE | 11 | 13 | 0 | 143 | |||
355 | OZ1DGQ | 10 | 12 | 0 | 120 | |||
355 | RA3TNC | 10 | 12 | 0 | 120 | |||
357 | OM7YC | 10 | 11 | 0 | 110 | |||
358 | OK1CJN | 8 | 12 | 0 | 96 | |||
359 | S53DIJ | 11 | 8 | 0 | 88 | VRHNIKA | ||
359 | S59T | 11 | 8 | 0 | 88 | VRHNIKA | ||
361 | DL1AZK | X23 | 6 | 10 | 0 | 60 | ||
361 | EA5ASM | 5 | 12 | 0 | 60 | PPCT | ||
363 | DR1X | 4 | 10 | 0 | 40 | RRDXA | ||
364 | DN2WH | R29 | 4 | 9 | 0 | 36 | RRDXA | |
365 | UR4MCK | 4 | 6 | 0 | 24 | RU QRP | ||
366 | YL2KF | 2 | 7 | 0 | 14 | LCC | ||
367 | DL0GRH | S18 | 1 | 3 | 0 | 3 | ||
368 | DH5MM | 1 | 2 | 0 | 2 | |||
368 | DJ1AA | H27 | 1 | 2 | 0 | 2 | RRDXA |
Operators
- 9A4D
- 9A7DX
- DF0BV
- DL1MAJ
- DK0FFO
- DL7UGN
- DK0MN
- DK3YD
- DK0SU
- DF7SA
- DK3W
- DL6MHW
- DL0FR
- DJ5IW
- DL0KU
- DL4DCO
- DL5L
- DG0OKW
- DN2WH
- DH1JY
- DR3R
- DL3BWG
- HG5A
- HA1CW
- HG7T
- HA7TM
- HG8C
- HA8EK
- J43J
- DJ5JH
- LZ9R
- LZ3YY
- OE1H
- OE1TKW
- OM3R
- OM3CFR
- SC3N
- EA8CN
- SN40K
- SP9DTE
- SN7O
- SP7IVO
SINGLE-OP HIGH
Place | Callsign | DOK | QSOs | Multi | QTCs | Total Score | Deduction | Club |
---|---|---|---|---|---|---|---|---|
1 | DL3TD | X34 | 1 134 | 628 | 1 545 | 1 682 412 | BCC | |
2 | YT5A | 989 | 574 | 1 901 | 1 658 860 | YUCC | ||
3 | LY2IJ | 906 | 585 | 1 681 | 1 513 395 | LCG | ||
4 | CT1ILT | 1 186 | 533 | 1 448 | 1 403 922 | |||
5 | RD3A | 1 012 | 568 | 1 390 | 1 364 336 | |||
6 | DK9PY | K04 | 1 051 | 550 | 1 371 | 1 332 100 | ||
7 | OM5ZW | 1 178 | 549 | 1 229 | 1 321 443 | |||
8 | DL7ON | D04 | 926 | 527 | 1 534 | 1 296 420 | BCC | |
9 | HA8JV | 925 | 523 | 1 451 | 1 242 648 | |||
10 | OK7M | 1 130 | 537 | 1 109 | 1 202 343 | |||
11 | SN7Q | 1 000 | 565 | 1 118 | 1 196 670 | |||
12 | YP9W | 867 | 461 | 1 640 | 1 155 727 | |||
13 | S59ABC | 891 | 486 | 1 460 | 1 142 586 | SCC | ||
14 | LY5W | 772 | 491 | 1 423 | 1 077 745 | LCG | ||
15 | DF9LJ | M15 | 807 | 494 | 1 085 | 934 648 | BCC | |
16 | ER0WW | 835 | 479 | 1 077 | 915 848 | |||
17 | E71A | 974 | 477 | 890 | 889 128 | BHCC | ||
18 | YU1AU | 972 | 435 | 730 | 740 370 | |||
19 | F5VIH | 723 | 444 | 930 | 733 932 | |||
20 | RA3CM | 568 | 426 | 1 090 | 706 308 | |||
21 | YO9HP | 726 | 425 | 922 | 700 400 | RRDXA | ||
22 | HA3OV | 642 | 330 | 1 207 | 610 170 | |||
23 | RT3T | 405 | 383 | 957 | 521 646 | RCC | ||
