9Y4WARRL International DX CW 2005 contest resultsTobago, 2005South America, IOTA: SA-009, CQ-zone: 9, ITU-zone: 11Operator YL2KL (Girts)
Latvian Contest Club QSL via YL2KL
|
From Scott Robbins (W4PA) article "The 2005 ARRL International DX CW Contest. Is now the "good old days" of contesting?" :
"....Victory in the DX Single Op Assisted category was had by Latvia's Girt, YL2KL, who operated 9Y4W from Trinidad & Tobago. Girt's line score of 5875/336 for 5,922,000 points is also the new overall scoring record for Assisted entries, breaking the 2004 record set by KH7X (KH6ND, op)... "
Comments from Girts:
My personal best single op 48-hour operation (1050 QSOs in first 5 hours, 3800 QSOs in first day).
Thanks for excellent competition to 8P5A, P49Y, ZF2TJ and HI3TEJ!
Station: 9Y4ZC
Class: SOAB HP
Operating Time: 46 hrs
Summary:
Band | QSOs | Mult |
160m | 181 | 47 |
80m | 640 | 55 |
40m | 1177 | 59 |
20m | 1395 | 58 |
15m | 1392 | 59 |
10m | 1177 | 58 |
Total | 5962 | 336 |
Claimed Score = 6009696
QSO Rate graph:
QSOs/Mult by band and hour:
Hour | 160m | 80m | 40m | 20m | 15m | 10m | Total | Cumulative | Off Time |
D1-0000Z | --+-- | --+-- | --+-- | 26/20 | 186/38 | --+-- | 212/58 | 212/58 | |
D1-0100Z | - | - | - | 215/29 | - | - | 215/29 | 427/87 | |
D1-0200Z | - | - | 34/20 | 162/3 | - | - | 196/23 | 623/110 | |
D1-0300Z | - | - | 219/28 | - | - | - | 219/28 | 842/138 | |
D1-0400Z | - | - | 209/6 | - | - | - | 209/6 | 1051/144 | |
D1-0500Z | 17/14 | 57/24 | 78/1 | - | - | - | 152/39 | 1203/183 | |
D1-0600Z | 98/23 | 46/8 | - | - | - | - | 144/31 | 1347/214 | |
D1-0700Z | 19/4 | 122/13 | 1/1 | - | - | - | 142/18 | 1489/232 | |
D1-0800Z | 17/3 | 22/1 | 50/0 | --+-- | --+-- | --+-- | 89/4 | 1578/236 | |
D1-0900Z | 8/0 | 43/3 | 21/0 | - | - | - | 72/3 | 1650/239 | |
D1-1000Z | - | 29/1 | 44/1 | - | - | - | 73/2 | 1723/241 | |
D1-1100Z | - | - | 96/1 | - | - | - | 96/1 | 1819/242 | |
D1-1200Z | - | - | 27/0 | 105/2 | - | - | 132/2 | 1951/244 |
|
D1-1300Z | - | - | - | 126/1 | 31/1 | - | 157/2 | 2108/246 |
|
D1-1400Z | - | - | - | - | 99/4 | 92/22 | 191/26 | 2299/272 |
|
D1-1500Z | - | - | - | - | - | 200/15 | 200/15 | 2499/287 |
|
D1-1600Z | --+-- | --+-- | --+-- | --+-- | --+-- | 136/5 | 136/5 | 2635/292 |
|
D1-1700Z | - | - | - | 1/0 | 126/6 | 50/8 | 177/14 | 2812/306 |
|
D1-1800Z | - | - | - | - | 117/5 | 61/2 | 178/7 | 2990/313 |
|
D1-1900Z | - | - | - | - | 151/3 | 35/2 | 186/5 | 3176/318 |
|
D1-2000Z | - | - | - | - | 116/0 | 20/1 | 136/1 | 3312/319 |
|
D1-2100Z | - | - | - | 9/1 | 142/0 | - | 151/1 | 3463/320 |
|
D1-2200Z | - | - | - | 186/1 | - | - | 186/1 | 3649/321 |
|
D1-2300Z | - | - | - | 92/0 | 63/0 | - | 155/0 | 3804/321 |
|
D2-0000Z | --+-- | --+-- | 7/0 | 151/0 | --+-- | --+-- | 158/0 | 3962/321 |
|
D2-0100Z | - | 101/2 | - | - | - | - | 101/2 | 4063/323 |
|
D2-0200Z | - | 23/0 | 74/0 | - | - | - | 97/0 | 4160/323 |
|
D2-0300Z | 1/0 | - | 134/1 | - | - | - | 135/1 | 4295/324 |
|
D2-0400Z | 12/2 | 73/1 | 1/0 | - | - | - | 86/3 | 4381/327 |
|
D2-0500Z | - | 2/0 | 107/0 | - | - | - | 109/0 | 4490/327 |
|
D2-0600Z | 3/0 | 70/2 | - | - | - | - | 73/2 | 4563/329 |
|
D2-0700Z | 6/1 | 32/0 | - | - | - | - | 38/1 | 4601/330 |
|
D2-0800Z | --+-- | 6/0 | --+-- | --+-- | --+-- | --+-- | 6/0 | 4607/330 | 53 |
D2-0900Z | - | - | 4/0 | - | - | - | 4/0 | 4611/330 | 47 |
D2-1000Z | - | 14/0 | 13/0 | 4/0 | - | - | 31/0 | 4642/330 |
|
D2-1100Z | - | - | 34/0 | 13/0 | - | - | 47/0 | 4689/330 |
|
D2-1200Z | - | - | 24/0 | 22/1 | 1/0 | - | 47/1 | 4736/331 |
|
D2-1300Z | - | - | - | 52/0 | 3/0 | - | 55/0 | 4791/331 |
|
D2-1400Z | - | - | - | - | - | 102/0 | 102/0 | 4893/331 |
|
D2-1500Z | - | - | - | - | 28/0 | 70/1 | 98/1 | 4991/332 |
|
D2-1600Z | --+-- | --+-- | --+-- | --+-- | 48/0 | 74/1 | 122/1 | 5113/333 |
|
D2-1700Z | - | - | - | - | 70/1 | 53/1 | 123/2 | 5236/335 |
|
D2-1800Z | - | - | - | - | 94/0 | 2/0 | 96/0 | 5332/335 |
|
D2-1900Z | - | - | - | - | 8/0 | 116/0 | 124/0 | 5456/335 |
|
D2-2000Z | - | - | - | - | - | 85/0 | 85/0 | 5541/335 |
|
D2-2100Z | - | - | - | - | 53/0 | 81/0 | 134/0 | 5675/335 |
|
D2-2200Z | - | - | - | 73/0 | 56/1 | - | 129/1 | 5804/336 |
|
D2-2300Z | - | - | - | 158/0 | - | - | 158/0 | 5962/336 |
|
Total: | 181/47 | 640/55 | 1177/59 | 1395/58 | 1392/59 | 1177/58 |
|
|
|
Multipliers by band ( 1.8 / 3.5 / 7 / 14 / 21 / 28 MHz ):
QSOs (including dupes) by states and provinces:
Nr | States/Provinces | Total | 1.8 | 3.5 | 7 | 14 | 21 | 28 |
1 | CA | 551 | 13 | 54 | 112 | 120 | 153 | 99 |
2 | PA | 367 | 14 | 50 | 67 | 83 | 72 | 81 |
3 | NY | 349 | 6 | 42 | 66 | 77 | 82 | 76 |
4 | TX | 349 | 17 | 45 | 82 | 63 | 90 | 52 |
5 | FL | 291 | 10 | 21 | 61 | 68 | 60 | 71 |
6 | NJ | 285 | 10 | 37 | 47 | 75 | 52 | 64 |
7 | VA | 239 | 8 | 24 | 45 | 53 | 54 | 55 |
8 | MA | 224 | 7 | 32 | 43 | 54 | 41 | 47 |
9 | OH | 223 | 6 | 20 | 40 | 63 | 46 | 48 |
10 | IL | 210 | 5 | 24 | 46 | 50 | 54 | 31 |
11 | WA | 199 | 1 | 16 | 55 | 43 | 52 | 32 |
12 | MD | 171 | 6 | 22 | 30 | 37 | 35 | 41 |
13 | TN | 152 | 4 | 17 | 32 | 32 | 31 | 36 |
14 | MI | 151 | 3 | 19 | 33 | 36 | 37 | 23 |
15 | NC | 150 | 6 | 10 | 26 | 38 | 28 | 42 |
16 | MN | 140 | 2 | 13 | 28 | 32 | 45 | 20 |
17 | CT | 126 | 4 | 16 | 22 | 27 | 24 | 33 |
18 | CO | 124 | 3 | 7 | 28 | 29 | 36 | 21 |
19 | ON | 124 | 5 | 13 | 23 | 32 | 29 | 22 |
20 | WI | 124 | 1 | 12 | 20 | 41 | 36 | 14 |
21 | NH | 103 | 5 | 8 | 15 | 27 | 22 | 26 |
22 | AZ | 93 | 3 | 7 | 19 | 22 | 24 | 18 |
23 | AL | 92 | 1 | 5 | 21 | 24 | 16 | 25 |
24 | GA | 91 | 3 | 10 | 14 | 19 | 22 | 23 |
25 | IN | 86 | 3 | 11 | 12 | 26 | 19 | 15 |
26 | OR | 83 | 3 | 8 | 19 | 21 | 21 | 11 |
27 | MO | 79 | 1 | 9 | 12 | 22 | 25 | 12 |
28 | IA | 66 | 2 | 7 | 14 | 20 | 16 | 7 |
29 | WV | 46 | 2 | 8 | 7 | 9 | 9 | 11 |
30 | SC | 45 | 2 | 4 | 6 | 8 | 11 | 14 |
31 | AB | 41 |
| 3 | 8 | 12 | 14 | 4 |
32 | BC | 41 |
| 5 | 9 | 10 | 12 | 5 |
33 | NM | 40 | 3 | 5 | 6 | 11 | 10 | 5 |
34 | NV | 38 | 3 | 4 | 8 | 9 | 7 | 7 |
35 | KS | 37 | 1 | 4 | 11 | 9 | 8 | 4 |
36 | OK | 37 |
| 1 | 9 | 9 | 12 | 6 |
37 | RI | 36 | 2 | 6 | 5 | 7 | 5 | 11 |
38 | ID | 35 |
| 2 | 11 | 6 | 10 | 6 |
39 | UT | 35 | 1 | 3 | 7 | 10 | 9 | 5 |
40 | AR | 32 | 2 | 3 | 8 | 7 | 7 | 5 |
41 | ME | 31 | 1 | 4 | 5 | 6 | 8 | 7 |
42 | KY | 29 | 1 | 4 | 5 | 6 | 5 | 8 |
43 | LA | 29 | 1 | 5 | 5 | 5 | 6 | 7 |
44 | VT | 26 | 1 | 4 | 4 | 6 | 5 | 6 |
45 | MS | 24 | 1 | 3 | 4 | 5 | 5 | 6 |
46 | NE | 22 |
| 3 | 8 | 6 | 5 |
|
47 | NS | 22 | 2 | 2 | 5 | 5 | 2 | 6 |
48 | DE | 21 | 2 | 3 | 4 | 2 | 4 | 6 |
49 | MT | 20 | 1 | 3 | 4 | 4 | 4 | 4 |
50 | SD | 19 |
| 1 | 5 | 4 | 7 | 2 |
51 | SK | 18 |
| 1 | 2 | 4 | 8 | 3 |
52 | QC | 16 |
| 2 | 4 | 7 | 4 | 3 |
53 | ND | 12 |
| 1 | 3 | 4 | 2 | 2 |
54 | NF | 9 | 1 | 1 | 1 | 3 | 1 | 2 |
55 | PEI | 9 | 1 | 2 | 1 | 2 | 1 | 2 |
56 | NB | 7 |
|
| 1 | 2 | 3 | 1 |
57 | DC | 6 |
|
| 2 | 2 | 1 | 1 |
58 | MB | 4 |
|
| 1 | 1 | 1 | 1 |
59 | WY | 4 | 1 |
| 1 |
| 1 | 1 |
8P5A and 9Y4W hourly rate comparison:
YL2KL address: |
GIRTS BUDIS NIEDRINI, Targales pag. Ventspils raj. LV-3621, LATVIA |