I wanted to publish this summary later, but finally decided to do it now. Although ARRL DX CW 2009 will take place in more than a month, many contesters are already concerned about "where to go?".
I believe that this information will help them to make a final decision.
The table below is made of the last 10 years ARRL DX CW results (Many thanks to Girt YL2KL for appropriate information).
Here is the table:
160 | 80 | 40 | 20 | 15 | 10 | Q/h | |||||||||||
1998 | 8P9JG | 269 | 46 | 598 | 57 | 1198 | 57 | 1262 | 57 | 1161 | 56 | 1376 | 58 | 5864 | 331 | 5822952 | 122 |
FM5DN | 192 | 37 | 504 | 55 | 893 | 56 | 1043 | 58 | 1085 | 59 | 751 | 54 | 4468 | 319 | 4275876 | 93 | |
1999 | P40W | 233 | 48 | 477 | 56 | 687 | 57 | 1058 | 58 | 1065 | 58 | 1406 | 59 | 4926 | 336 | 4965408 | 103 |
WP3R | 270 | 48 | 358 | 52 | 707 | 58 | 911 | 58 | 832 | 57 | 1502 | 59 | 4580 | 332 | 4561680 | 95 | |
3E1CW | 285 | 49 | 235 | 49 | 910 | 58 | 934 | 58 | 1105 | 57 | 1066 | 58 | 4345 | 329 | 4476045 | 91 | |
2000 | ZF2NT | 299 | 45 | 495 | 55 | 854 | 53 | 1199 | 55 | 1203 | 55 | 1167 | 54 | 5217 | 317 | 4961367 | 109 |
HC8L | 348 | 50 | 406 | 51 | 784 | 54 | 879 | 54 | 996 | 55 | 1762 | 55 | 5175 | 319 | 4952475 | 108 | |
TI5N | 218 | 47 | 482 | 54 | 848 | 53 | 844 | 55 | 1189 | 55 | 1106 | 55 | 4687 | 319 | 4485459 | 98 | |
2001 | 8P5A | 353 | 51 | 555 | 54 | 807 | 56 | 1055 | 57 | 1128 | 58 | 1165 | 57 | 5063 | 333 | 5057937 | 105 |
ZF2NT | 351 | 52 | 531 | 56 | 704 | 57 | 1105 | 57 | 1072 | 57 | 1036 | 57 | 4799 | 336 | 4837392 | 100 | |
P49V | 320 | 50 | 384 | 54 | 533 | 55 | 722 | 56 | 858 | 57 | 1383 | 58 | 4200 | 330 | 4158000 | 88 | |
2002 | KH7R | 255 | 51 | 473 | 54 | 740 | 56 | 587 | 58 | 933 | 59 | 1303 | 60 | 4291 | 338 | 4351074 | 89 |
EA8BH | 202 | 42 | 404 | 55 | 525 | 56 | 989 | 60 | 1053 | 58 | 1146 | 58 | 4319 | 329 | 4262853 | 90 | |
VP5U | 142 | 41 | 373 | 50 | 536 | 57 | 932 | 58 | 1201 | 58 | 1015 | 57 | 4199 | 321 | 4043637 | 87 | |
V31JP | 153 | 41 | 442 | 53 | 927 | 57 | 947 | 58 | 714 | 58 | 797 | 56 | 3980 | 323 | 3856620 | 83 | |
FG/YL2KL | 139 | 36 | 506 | 54 | 521 | 55 | 860 | 57 | 901 | 58 | 924 | 59 | 3851 | 319 | 3685407 | 80 | |
2003 | WP3R | 222 | 52 | 611 | 59 | 997 | 60 | 1092 | 58 | 1189 | 58 | 1304 | 58 | 5375 | 343 | 5530875 | 112 |
P40T | 279 | 50 | 552 | 55 | 821 | 58 | 1225 | 59 | 1228 | 58 | 1274 | 59 | 5353 | 339 | 5444001 | 112 | |
D4B | 171 | 43 | 473 | 54 | 820 | 57 | 1320 | 59 | 1496 | 59 | 1264 | 58 | 5345 | 328 | 5259480 | 111 | |
2004 | D4B | 392 | 53 | 968 | 59 | 964 | 57 | 1207 | 59 | 1326 | 57 | 1375 | 57 | 6087 | 342 | 6245262 | 127 |
V31DJ | 5406 | 339 | 5479902 | 113 | |||||||||||||
P40Y | 333 | 52 | 521 | 59 | 1002 | 58 | 1266 | 59 | 1144 | 59 | 1010 | 56 | 5180 | 342 | 5314680 | 108 | |
2005 | 8P5A | 295 | 50 | 569 | 56 | 1231 | 58 | 1460 | 59 | 1296 | 59 | 1153 | 59 | 6004 | 341 | 6142092 | 125.1 |
9Y4W | 181 | 47 | 640 | 55 | 1177 | 59 | 1395 | 58 | 1392 | 59 | 1177 | 58 | 5962 | 336 | 6009696 | 124.2 | |
P49Y | 261 | 48 | 518 | 57 | 1021 | 59 | 1463 | 59 | 1365 | 59 | 1196 | 59 | 5824 | 341 | 5957952 | 121.3 | |
2006 | 8P9PA | 350 | 53 | 694 | 57 | 1282 | 59 | 1230 | 58 | 1178 | 58 | 534 | 51 | 5268 | 336 | 5304096 | 109.8 |
P40W | 360 | 54 | 679 | 58 | 944 | 58 | 1273 | 58 | 1102 | 59 | 542 | 54 | 4900 | 341 | 5012000 | 102.1 | |
HI3TEJ | 434 | 58 | 640 | 59 | 1114 | 59 | 1192 | 59 | 1302 | 59 | 94 | 32 | 4776 | 326 | 4670928 | 99.5 | |
V31PP | 439 | 58 | 731 | 58 | 1032 | 58 | 1181 | 59 | 1407 | 59 | 116 | 30 | 4906 | 322 | 4613616 | 102.2 | |
CU2A | 342 | 50 | 581 | 57 | 1040 | 59 | 1316 | 59 | 1346 | 59 | 13 | 10 | 4638 | 294 | 4003398 | 96.6 | |
HK1AR | 138 | 38 | 136 | 40 | 1200 | 59 | 1074 | 58 | 918 | 56 | 470 | 53 | 3936 | 304 | 3589632 | 82.0 | |
2007 | P40W | 417 | 58 | 880 | 58 | 1110 | 59 | 1311 | 59 | 1488 | 59 | 167 | 35 | 5373 | 328 | 5078862 | 111.9 |
ZF2AM | 378 | 58 | 715 | 58 | 1533 | 58 | 1424 | 58 | 1296 | 57 | 100 | 22 | 5446 | 311 | 4932414 | 113.5 | |
PJ4A | 316 | 54 | 756 | 57 | 1411 | 58 | 1370 | 59 | 1218 | 59 | 111 | 28 | 5182 | 315 | 4754160 | 108.0 | |
2008 | V31UZ | 282 | 47 | 660 | 59 | 1321 | 59 | 1409 | 58 | 1273 | 58 | 61 | 14 | 5006 | 295 | 4276632 | 104.3 |
KH7X | 3397698 | 0.0 | |||||||||||||||
KH6NF | 160 | 42 | 581 | 56 | 1033 | 56 | 1018 | 57 | 723 | 51 | 19 | 5 | 3534 | 267 | 2714796 | 73.6 | |
EA8EA | 119 | 27 | 503 | 55 | 1120 | 59 | 1237 | 60 | 470 | 48 | 0 | 0 | 3449 | 249 | 2550999 | 71.9 | |
AVERAGE | 265 | 46 | 501 | 53 | 865 | 55 | 1065 | 56 | 1103 | 56 | 982 | 52 | 4933 | 329 | 4881671 | 102.8 | |
MAX. | 439 | 58 | 968 | 59 | 1321 | 60 | 1463 | 60 | 1496 | 59 | 1762 | 60 | 6087 | 343 | 6245262 | 127 |
Of course motivation is the most important in High Score achievement. It is quite significant for me.
For example my result in 2003 versus 2004.
Back in 2003 my goal was to win the first place in Africa. I did it having set up a new record. But when I saw final scores I realised that my motivation was completely wrong! As you can see I was World #3 having lost only 30 QSO's the Winner!!
On the next year my motivation was different.
Regarding the "best QTH".
According to the table above only twice during the last 10 years Caribbean stations did not win (once Africa and once Oceania took first places).
If follow Girt YL2KL - 9Y4 is byond compare, his score is quite worthy.
According to the last year summary, EA8 is not the QTH for ARRL because loss is too high compared to winners.
Although Low Bands conditions must have been very good no one, except for Yuri VE3DZ/V31UZ on 40 m, managed to achieve the highest ever 40m Band score.
It is worth to commend an excellent 10 m result of HC8L. I think that it's one of the best QTH'es to enter ARRL.
Still there's not so much information about planned expeditions at NG3K but about some of them, not listed yet, I know.
N6TJ is going somewhere to Caribbean, KP4 or KP2.
Girt will be active as D4C.
Well, let's discover and discuss more and more information and estimate (or guess) who may become The Winner untill this contest of prestige start...
73 Al 4L5A