Окончательные результаты Командного Чемпионата по радиосвязи на КВ WRTC 2010 | |||||||||||
Place | Callsign | Country | Operators | Confirmed | |||||||
Qs | Qs pts. | HQ | CTY | Mult. | Score | Pct | |||||
1 | R32F | RUS | RW1AC - RA1AIP | 3440 | 10617 | 144 | 242 | 386 | 4,098,162 | 100.00 | |
2 | R33A | EST | ES5TV - ES2RR | 3453 | 10501 | 152 | 237 | 389 | 4,084,889 | 99.68 | |
3 | R33M | USA | N6MJ - KL9A | 3549 | 10892 | 138 | 224 | 362 | 3,942,904 | 96.21 | |
4 | R39D | SVN | S50A - S57AW | 3473 | 10735 | 141 | 223 | 364 | 3,907,540 | 95.35 | |
5 | R34P | USA | K5ZD - W2SC | 3525 | 10716 | 147 | 216 | 363 | 3,889,908 | 94.92 | |
6 | R32K | RUS | RV3BA - RA3CO | 3284 | 10044 | 151 | 225 | 376 | 3,776,544 | 92.15 | |
7 | R32R | LTU | LY9A - LY6A | 3361 | 10388 | 137 | 211 | 348 | 3,615,024 | 88.21 | |
8 | R31X | RUS | UA3DPX - UA4FER | 3460 | 10573 | 131 | 209 | 340 | 3,594,820 | 87.72 | |
9 | R37M | GBR | G4PIQ - G4BUO | 3122 | 9644 | 140 | 229 | 369 | 3,558,636 | 86.83 | |
10 | R36C | LTU | LY9Y - LY7Z | 3123 | 9621 | 146 | 218 | 364 | 3,502,044 | 85.45 | |
11 | R33L | CAN | VE3DZ - VE3XB | 3403 | 10399 | 135 | 201 | 336 | 3,494,064 | 85.26 | |
12 | R38F | RUS | UA9AM - RU9WX | 3412 | 10275 | 128 | 210 | 338 | 3,472,950 | 84.74 | |
13 | R33G | USA | N2NT - K3LR | 3382 | 10225 | 119 | 218 | 337 | 3,445,825 | 84.08 | |
14 | R31U | UKR | UU4JMG - UR0MC | 3352 | 10231 | 131 | 203 | 334 | 3,417,154 | 83.38 | |
15 | R34O | HUN | HA3OV - HA6PX | 3127 | 9685 | 138 | 212 | 350 | 3,389,750 | 82.71 | |
16 | R36Y | FIN | OH2UA - OH4JFN | 3093 | 9276 | 137 | 224 | 361 | 3,348,636 | 81.71 | |
17 | R34W | SVK | OM3BH - OM3GI | 3202 | 9782 | 132 | 207 | 339 | 3,316,098 | 80.92 | |
18 | R39M | USA | N2IC - N6TV | 3112 | 9500 | 142 | 206 | 348 | 3,306,000 | 80.67 | |
19 | R32C | GER | DL6FBL - DL3DXX | 2967 | 9080 | 139 | 220 | 359 | 3,259,720 | 79.54 | |
20 | R37L | ROM | YO3JR - YO9GZU | 2928 | 9055 | 145 | 213 | 358 | 3,241,690 | 79.10 | |
21 | R37Q | CYP | 5B4WN - 5B4AFM | 3081 | 9427 | 127 | 210 | 337 | 3,176,899 | 77.52 | |
22 | R34C | CAN | VE3EJ - VE7ZO | 2940 | 9097 | 136 | 211 | 347 | 3,156,659 | 77.03 | |
23 | R36O | RUS | RX9TL - RL3FT | 2937 | 9080 | 128 | 217 | 345 | 3,132,600 | 76.44 | |
24 | R38O | KAZ | UN9LW - UN7LZ | 3127 | 9386 | 123 | 203 | 326 | 3,059,836 | 74.66 | |
25 | R31A | USA | K6XX - N6XI | 3115 | 9327 | 134 | 194 | 328 | 3,059,256 | 74.65 | |
26 | R36F | RUS | UA9CLB - UA9CDV | 3204 | 9764 | 110 | 203 | 313 | 3,056,132 | 74.57 | |
27 | R38K | USA | N5DX - K5GO | 2792 | 8793 | 141 | 206 | 347 | 3,051,171 | 74.45 | |
28 | R38X | RUS | RW6HX - RW6HA | 2883 | 9030 | 134 | 203 | 337 | 3,043,110 | 74.26 | |
29 | R31D | USA | N4TZ - N5AW | 2771 | 8606 | 141 | 198 | 339 | 2,917,434 | 71.19 | |
30 | R34D | RUS | UA9ONJ - RO9O | 2915 | 8849 | 133 | 194 | 327 | 2,893,623 | 70.61 | |
31 | R32Z | USA | K1ZM - K1LZ | 2954 | 9068 | 123 | 195 | 318 | 2,883,624 | 70.36 | |
32 | R32O | VEN | YV1DIG - W2GD | 2761 | 8327 | 136 | 210 | 346 | 2,881,142 | 70.30 | |
33 | R37A | USA | W4PA - K6LA | 2924 | 8812 | 138 | 187 | 325 | 2,863,900 | 69.88 | |
34 | R32W | ITA | IK2QEI - IK2NCJ | 2837 | 8510 | 140 | 195 | 335 | 2,850,850 | 69.56 | |
35 | R31N | CAN | VE7CC - VE7SV | 2952 | 9035 | 121 | 193 | 314 | 2,836,990 | 69.23 | |
Place | Callsign | Country | Operators | Confirmed | |||||||
Qs | Qs pts. | HQ | CTY | Mult. | Score | Pct | |||||
36 | R36Z | FIN | OH6UM - OH7JT | 2752 | 8170 | 137 | 209 | 346 | 2,826,820 | 68.98 | |
37 | R38N | AUT | OE3DIA - OE6MBG | 2951 | 9305 | 112 | 187 | 299 | 2,782,195 | 67.89 | |
38 | R36K | MNE | 4O3A - 4O7NT | 2648 | 8148 | 144 | 191 | 335 | 2,729,580 | 66.60 | |
39 | R38W | SVK | OM2VL - OM3RM | 2533 | 7787 | 126 | 190 | 316 | 2,460,692 | 60.04 | |
40 | R37P | ITA | I2WIJ - IK1HJS | 2612 | 7937 | 119 | 190 | 309 | 2,452,533 | 59.84 | |
41 | R39A | SRB | YT1AD - YT3W | 2603 | 8067 | 115 | 178 | 293 | 2,363,631 | 57.68 | |
42 | R37U | BRA | PY8AZT - PY2NDX | 2677 | 7987 | 119 | 168 | 287 | 2,292,269 | 55.93 | |
43 | R34X | RUS | RA3DOX - RV3FM | 2325 | 7262 | 125 | 171 | 296 | 2,149,552 | 52.45 | |
44 | R39R | AUS | VK2IA - VK6LW | 2270 | 6594 | 120 | 187 | 307 | 2,024,358 | 49.40 | |
45 | R34Z | KWT | 9K2RR - 9K2HN | 2482 | 7537 | 99 | 164 | 263 | 1,982,231 | 48.37 | |
46 | R33U | JPN | JK3GAD - JH4RHF | 2053 | 6337 | 123 | 185 | 308 | 1,951,796 | 47.63 | |
47 | R36W | FRA | F6BEE - F5JSD | 1973 | 5931 | 124 | 170 | 294 | 1,743,714 | 42.55 | |
48 | R33Q | ESP | EA8CAC - EA8DP | 2281 | 6837 | 98 | 155 | 253 | 1,729,761 | 42.21 | |
Команда с лучшим результатом в SSB - ES5TV/ES2RR | |||||||||||
Команда показавшая лучший результат CW - VE3DZ/VE3XB | |||||||||||
Команда с высшим показателем по множителю- ES5TV/ES2RR | |||||||||||
Судейский комитет | |||||||||||
Mikhail Klokov UA9PM | |||||||||||
David Sumner K1ZZ | |||||||||||
Nodir Tursoon-Zadeh EY8MM | |||||||||||
Don Field G3XTT |