SINGLE-OP LOW NON-ASSISTED | SINGLE-OP HIGH NON-ASSISTED | CHECKLOG LOW ASSISTED | SINGLE-OP HIGH ASSISTED | MULTI-OP HIGH ASSISTED | SINGLE-OP QRP NON-ASSISTED | SINGLE-OP LOW ASSISTED | CHECKLOG ASSISTED | MULTI-OP LOW ASSISTED | CHECKLOG HIGH ASSISTED | SINGLE-OP QRP ASSISTED | MULTI-OP HIGH NON-ASSISTED | CHECKLOG LOW NON-ASSISTED | CHECKLOG
SINGLE-OP LOW NON-ASSISTED
-------------------------------------------------
VE3NE | 182022 |
N2WN | 133614 |
K1HTV | 131325 |
LY9A | 128979 |
C6AWL | 126880 |
SQ8JX | 82992 |
W2ID | 82956 |
OK2SAR | 81225 |
S53NW | 80352 |
OK2ZV | 80160 |
NN4F | 73712 |
K0RH | 71880 |
IZ2KXC | 71073 |
CR5M | 66690 |
KG7HF | 66605 |
OK2BFN | 66196 |
K0CN | 63635 |
W8CO | 62988 |
WA0L | 62660 |
VE1ZA | 62556 |
VE9ZX | 61950 |
KB4OLM | 61270 |
TA1CM | 60398 |
RZ6AW | 59500 |
K8BL | 58466 |
ER2RM | 58176 |
SP5CJY | 57624 |
WA2JQK | 53560 |
VE3TMG | 53370 |
W4GMH | 53302 |
KD4POJ | 51030 |
UY2UQ | 50760 |
W8GP | 50282 |
DL0NG | 50248 |
YO3CZW | 49774 |
IW1RMD | 49700 |
IK5RUN | 46971 |
OK1FC | 46206 |
RV3LZ | 44988 |
AD5XD | 44580 |
SP9NWN | 43384 |
WA2MCR | 43092 |
UR5ETN | 42476 |
SQ3HMM | 41880 |
KW8V | 41000 |
KC8QAE | 40600 |
N9LYE | 40413 |
DL7DZ | 39903 |
DK1KC | 38571 |
OM3IAG | 38266 |
PA1CM | 37352 |
UR5AMK | 37284 |
K1EP | 37281 |
OK1HFP | 36456 |
EW6CU | 35760 |
N4BCC | 34848 |
OM4DN | 34788 |
KU8T | 34750 |
NS7K | 33516 |
VA7FC | 32680 |
N4ARO | 31845 |
N3ALN | 31064 |
SP4LVK | 30155 |
K0JPL | 29848 |
N9CM | 28842 |
E74AA | 28805 |
SQ1MNF | 28560 |
W0ETT | 28272 |
NA4K | 28244 |
EU1AZ | 27456 |
DH1PS | 27300 |
VE3TU | 26789 |
LY4CW | 26562 |
OM8LA | 26364 |
VE3KKQ | 25992 |
DK1YY | 25818 |
N8PY | 25428 |
UT7VR | 25270 |
DM2A | 24582 |
KD3HN | 24000 |
RA1AL | 23905 |
IK0XBX | 23478 |
DK7CH | 23458 |
US5ISV | 23436 |
DH4PSG | 23329 |
N0UY | 22734 |
KB1JDY | 22616 |
XE2NS | 21996 |
VE3NB | 21719 |
KK4RV | 21504 |
VE4EAR | 21296 |
K9SQL | 20680 |
RD6LP | 20405 |
W8KNO | 20240 |
IZ1GLX | 20124 |
K9RJZ | 20108 |
KA9UVY | 19602 |
DJ5IW | 19190 |
YO2LIM | 18305 |
KV9W | 18048 |
NO5LA | 18045 |
G5G | 17952 |
DF0BV | 17850 |
K9EA | 17775 |
DL8NBJ | 17675 |
UZ5UA | 17584 |
N0GMT | 17437 |
K9QVB | 17250 |
MW1LCR | 17081 |
S58MU | 16950 |
UT4EK | 16926 |
K3MD | 16452 |
V31MU | 16146 |
OE9MON | 16110 |
RV3ZN | 16095 |
W1CCE | 15795 |
DO9ST | 15776 |
OM3ZWA | 15584 |
N2NOM | 15522 |
AA2DS | 15345 |
GW4EVX | 15314 |
VE3RER | 15300 |
DL9YAJ | 15260 |
RU6MD | 15252 |
OZ4NA | 15090 |
VE2HAY | 15000 |
AA4LR | 14878 |
K8VUS | 14688 |
US3IGM | 14560 |
WA4TII | 14233 |
RRZ3AL | 14210 |
DK5MB | 14157 |
9Y4D | 14100 |
DO5AWE | 13919 |
DL1NKS | 13702 |
SQ4IOH | 13572 |
K3VED | 13528 |
DO6MBA | 13237 |
AA9RT | 12980 |
AB1BR | 12888 |
W5PUF | 12848 |
UA9SP | 12840 |
W7OR | 12642 |
ON9CC | 12462 |
K3SWZ | 12324 |
RK3FQ | 12307 |
VE1XZ | 12180 |
K7AWB | 11880 |
N8AA | 11830 |
OE2PTN | 11658 |
KA8NJW | 11544 |
N8XTH | 11507 |
WD4LBR | 11234 |
YO6KNE | 11049 |
YL3DR | 11032 |
DG8DP | 10989 |
W9THD | 10947 |
N4WD | 10865 |
S57U | 10836 |
AA2NA | 10764 |
WB9NOO | 10760 |
K6YA | 10668 |
KA1GEU | 10624 |
DL1EKO | 10614 |
K7DLB | 10530 |
VE3NQM | 10528 |
ON5RZ/P | 10472 |
VE3FH | 10314 |
WD8DSB | 10199 |
DL7VMM | 10024 |
LA1DSA | 9918 |
EI3ENB | 9918 |
EA3NE | 9917 |
AD7MQ | 9847 |
KS8O | 9789 |
WB8JUI | 9756 |
KB5ZO | 9680 |
KB9OWD | 9660 |
EW8DJ | 9436 |
DG8FAY | 9338 |
UR3IJI | 9200 |
VA2BS | 9200 |
W7MTL | 9056 |
K0LAF | 8960 |
KB1NHV | 8942 |
SP7MC | 8625 |
VE3RCN | 8600 |
K3GMT | 8544 |
N0RQ | 8446 |
KB8UUZ | 8400 |
KR1ST | 8362 |
K9WN | 8208 |
EA4ETW | 8190 |
GM4UBJ | 7878 |
AJ4CU | 7807 |
DK0MN | 7800 |
SM6C | 7800 |
PE1BSI | 7722 |
AI4GR | 7718 |
WX9EP/M | 7718 |
EW8DX | 7650 |
W2LP | 7627 |
9A5MT | 7620 |
KB0QBT | 7600 |
SP9CLO | 7600 |
W7SAW | 7566 |
K0IO | 7562 |
NY1E | 7560 |
OK1DF | 7524 |
KD8HHG | 7264 |
SA6AIN | 7245 |
W4TKI | 7035 |
AD1DX | 6912 |
NC2T | 6902 |
G7DDN | 6831 |
K2CS | 6816 |
N3GJ | 6526 |
OZ1JVX | 6422 |
DK2AJ | 6344 |
W1FA | 6293 |
DF6WE | 6200 |
KB4ZMR | 6000 |
SP3GXH | 5810 |
N5DRB | 5688 |
DL1DTL | 5520 |
DL9FB | 5236 |
UA3LHL | 5100 |
S53F | 5035 |
VA2WDQ | 5016 |
HA7JQK | 4960 |
K4GOP | 4920 |
KJ4BIX | 4896 |
OK1VHV | 4830 |
KM4RK | 4620 |
W6NF | 4600 |
OM4AQP | 4544 |
N0UJJ | 4488 |
NX1T | 4416 |
OM7YC | 4199 |
DL4RCK | 4080 |
DO8LA | 3900 |
DK3YD | 3895 |
OK2EC | 3842 |
K4MGA | 3825 |
UA3FX | 3810 |
DL8BTE | 3759 |
OK2JNB | 3744 |
DL0FR | 3743 |
K1OYB | 3699 |
NA3F | 3640 |
WG0M | 3570 |
N4DTF | 3510 |
NX8G | 3496 |
WB8BZK | 3432 |
K4FTO | 3360 |
W4PFM | 3256 |
K0ACP | 3250 |
N0OK | 3240 |
UA6YI | 3220 |
LA4ANA | 3200 |
KD9MS | 3136 |
OM4DA | 3000 |
W4EEH | 2975 |
N4EK | 2832 |
OK1DBE | 2790 |
IZ1MHY | 2655 |
WB4SLM/4 | 2625 |
KE7RPR | 2592 |
N8GU | 2520 |
N9WKW | 2486 |
DL2YMR | 2431 |
XE1GRR | 2415 |
DK4REX | 2329 |
DL3ZAI | 2304 |
N2ZN | 2100 |
N9AUG | 2088 |
K3BU | 2079 |
KB1TRQ | 2016 |
W2YE | 2016 |
N7WS | 1976 |
XE2MVS | 1932 |
K3TD | 1892 |
W9TMW | 1869 |
WA0WWW | 1819 |
K7RFW | 1760 |
2M0SRF | 1755 |
N0ANP | 1748 |
WA7KGX | 1701 |
KD5MMM | 1606 |
IZ5FFI | 1560 |
AI4G | 1558 |
N2OPW | 1533 |
YO7AWZ | 1515 |
W7UPF | 1500 |
RX9FR | 1496 |
AE5LQ | 1480 |
IT9SFT | 1430 |
SM5CSS | 1380 |
KV1J | 1296 |
K3MZ | 1280 |
W6BXQ | 1278 |
KT4OO | 1140 |
SP6GNJ | 1131 |
WA0LJM | 1121 |
OK2KFK | 1100 |
EA5AX | 1092 |
HB9ERV | 1050 |
W4LSC | 1050 |
K7XE | 1020 |
K4WI | 1008 |
W8IDM | 975 |
KS4X | 930 |
KP2DX | 923 |
ED1T | 819 |
WQ9T | 750 |
KA1C | 744 |
IZ5IMD | 740 |
VE5CPU | 726 |
UN7TW | 714 |
K0UD | 704 |
OK1DOL | 704 |
K4KAY | 690 |
SV2CUU | 649 |
EB2RA | 638 |
G4NXG/M | 600 |
EA4SG | 576 |
KF4PQL | 576 |
F5CQ | 495 |
EA2SW | 480 |
S52WW | 469 |
SP6OPY | 464 |
EA5TT | 455 |
N1IMW | 441 |
YO2MHJ | 440 |
VE7YJ | 438 |
S53DIJ | 434 |
W7QN | 406 |
IK3PQG | 392 |
KA1CQR | 387 |
K3IU | 385 |
S59T | 376 |
TA1DX | 330 |
S56DX | 312 |
W4JHU | 310 |
F4DSK | 300 |
KC9IL | 297 |
DU1BP | 275 |
LA8OKA | 270 |
LA6BNA | 270 |
N7LR | 225 |
N3RC | 204 |
SP1O | 200 |
EC5CSW | 179 |
VE2ARR | 155 |
N7JPF | 154 |
VK2BD | 129 |
IT9IMJ | 80 |
W4BK | 70 |
PY5AP | 63 |
UA0ZC | 60 |
YC1COZ | 36 |
NV9X | 27 |
ON4ALY | 24 |
KB2SMZ | 20 |
EA7MT | 18 |
K0ANS | 18 |
PU3KNG | 18 |
RA3ATE | 017 |
K1GU | 14 |
N7MAL | 12 |
YL2KF | 10 |
EA5YJ | 4 |
EA1DFP | 3.633 |
RW3LL | 0 |
SP3OL | 0 |
SP6HDS | 0 |
OK7GU | 0 |
UT5PY | 0 |
UA4UT | 0 |
RA6XB | 0 |
AC2N | |
OE5OTO | |
WB0GAG | |
KB7JAQ | |
KE7ADU | |
PE2JMR | |
W1MIG | |
GM8BBA | |
UT5ZB | |
US6IKV | |
SP5NZA | |
SQ1DWS | |
N0LZ | |
M0EZP | |
DM2AWM | |
EG3B | ??? |
SINGLE-OP HIGH NON-ASSISTED
-------------------------------------------------
D4C | 863908 |
K3ZM | 493272 |
ZF2AM | 464530 |
VE3TA | 376188 |
PJ2T | 369160 |
W3BGN | 342491 |
W2MF | 342186 |
DJ4PT | 317560 |
VE2DWA | 314700 |
K5RX | 291789 |
K9SG | 273455 |
KV4FZ | 264180 |
M8M | 263743 |
K1U | 247548 |
WD5COV | 242436 |
NR5M | 233180 |
K5NA | 224136 |
OM3TWM | 224068 |
VX3CX | 208692 |
W3TS | 200943 |
9A2VR | 190393 |
C4M | 168660 |
UX5D | 168516 |
W5PR | 167076 |
W3GH | 164472 |
YO7LCB | 163371 |
WO4DX | 160370 |
EA1YO | 158880 |
K3ZO | 152356 |
N9LB | 145260 |
SE0X | 140904 |
W1XX | 140413 |
EW8DD | 139698 |
K4AB | 136290 |
UT3SA | 134048 |
DL3TD | 131997 |
W6YI | 121608 |
YU1JW | 121212 |
VE7CC | 120768 |
K1VW | 117068 |
DL7BC | 116820 |
KY5R | 110408 |
EA5RU | 106888 |
S57C | 106318 |
SP80MVG | 103750 |
UA6AIW | 100050 |
N3ZV | 95910 |
K0VXU | 92750 |
DD1MAT | 92511 |
SQ9HZM | 91416 |
DL5JS | 90153 |
K0ETV | 85020 |
OK1DQT | 84656 |
VE6BBP | 82836 |
W6AAN | 81030 |
N2MTG | 78993 |
EA3PT | 77488 |
XE2S | 76908 |
N1ZZ | 74958 |
VE5WI | 74312 |
K8JQ | 73386 |
K5ZD | 73278 |
K1DFT | 73080 |
RW1CW | 71982 |
OZ1ADL | 70560 |
EW2AA | 64005 |
KL7RA | 62208 |
KZ8ZZ | 61945 |
UA9KAA | 59840 |
N6RK | 59414 |
KO7X | 56960 |
DL4ZA | 56520 |
SP7TEX | 54912 |
EA3WD | 53352 |
N7VF | 52838 |
F6FYD | 52320 |
EA3AV | 49000 |
K9NW | 48776 |
DD5FZ | 48384 |
KH7Y | 48132 |
RW0CF | 47932 |
K8FL | 47175 |
W4KW | 45423 |
VE2DC | 45144 |
K8MJZ | 43296 |
N9UY | 43036 |
DF6QV | 42975 |
5Q2T | 42763 |
K9IDQ | 42672 |
N3YW | 42274 |
W8DCQ | 41160 |
SP8DIP | 40680 |
DG5MEX | 40365 |
I8UZA | 39864 |
K3TUF | 39627 |
DK4M | 39312 |
G4PIQ | 39216 |
K7RAT | 38796 |
LA2AB | 38655 |
VE3HG | 38472 |
W4KP | 38454 |
W0CEM | 37422 |
NB7V | 37050 |
YO5OEF | 36880 |
UY0ZG | 36330 |
W0BR | 35504 |
DQ4W | 35136 |
PA1NHZ | 34170 |
NN1N | 32872 |
NA8W | 32804 |
NF7E | 32700 |
K1FTK | 31735 |
N4XD | 31314 |
UR5EAW | 30537 |
K8PO | 30400 |
NM5NM | 29328 |
EW1DO | 28160 |
DK1MRJ | 27930 |
NX9T | 27855 |
N4DJ | 27608 |
VE3EJ | 27495 |
N3FP | 27350 |
UT5EO | 26144 |
WF1L | 25864 |
W7CB | 25816 |
N1ABY | 25746 |
UX3HA | 25347 |
K0EU | 24950 |
NE0U | 24539 |
VE3CUI | 24395 |
K3ATO | 24338 |
PA3AAV | 24313 |
K5MV | 23424 |
DM2BPG | 21980 |
K7XC | 21632 |
NJ6P | 21604 |
K5LAD | 21471 |
W7XI | 21285 |
KE2VB | 21250 |
TF3SG | 21015 |
GW4BLE | 21000 |
OZ1HHH | 20580 |
W5GFR | 20552 |
W3FVT | 20286 |
K0PK | 19278 |
N6AA | 18980 |
K9WWT | 18732 |
N4ZZ | 18681 |
W9YYG | 17730 |
RA4LW | 17574 |
WW0AL | 17248 |
PA0JNH | 17024 |
RK3ZZ | 16980 |
N2UT | 16660 |
KY4P | 15918 |
KG9N | 15660 |
K9LA | 15416 |
K4ADR | 15141 |
PA4JJ | 15097 |
N8OC | 14711 |
OH6RE | 14586 |
PA0LOU | 14384 |
EA8ZS | 14280 |
RZ3AL | 14210 |
LY2J | 13775 |
W6RKC | 13635 |
EA4KD | 13545 |
N6NF | 13143 |
WB6JJJ | 12834 |
DJ2ST | 12330 |
DG1VL | 11904 |
K3SV | 11685 |
RU3KC | 11610 |
K8OQL | 11508 |
W7TSQ | 11438 |
VA3XH | 11385 |
W7IXZ | 11264 |
KB0YH | 11160 |
UT5ERV | 11050 |
WA2HMM | 10744 |
N2NC | 10500 |
DG2NMH | 10220 |
UW4SU | 10025 |
RV3YM | 9900 |
KK1L | 9652 |
LA2XPA | 9331 |
KE7SW | 9307 |
K0JJR | 9250 |
K7HPT | 9248 |
V31YN | 8494 |
W6RFF | 8474 |
N1GC | 8200 |
N3BM | 7936 |
KK7YL | 7733 |
IK2AQZ | 7634 |
K5BG | 7227 |
W8FR | 7210 |
AB4GG | 7004 |
W6RLL | 6992 |
DK1FW | 6944 |
N2EIK | 6890 |
LY2OU | 6864 |
NJ4F | 6798 |
UA9XL | 6630 |
K8MCN | 6600 |
DK1GO | 6552 |
UU2JQ | 6292 |
VE9MY | 6188 |
SB6A | 6000 |
WA4MAE | 5882 |
N8DSG/P | 5845 |
N8PR | 5841 |
DL5MX | 5724 |
KI7DG | 5568 |
LU2DVI | 5460 |
K8MR | 5270 |
W5OV | 5248 |
W6SX | 5104 |
UT2IW | 5088 |
VE6TL | 5060 |
W2WJS | 4884 |
N6AN | 4785 |
DK1AX | 4368 |
G4FFN | 4158 |
W2OO | 4092 |
K2NV | 4060 |
DJ5CL | 3952 |
DR3W | 3780 |
N0KQ | 3472 |
WE9V | 3333 |
KI0F | 3312 |
YW4V | 3230 |
DL5MEV | 2641 |
RF4M | 2576 |
K1YSY | 2553 |
UT0EO | 2352 |
WC2Z | 2322 |
PY0FF | 2240 |
DJ8QP | 2205 |
KP2M | 2142 |
LR2F | 2132 |
N6AJR | 2030 |
RV9LM | 1890 |
VE3FU | 1856 |
K2YR | 1710 |
DJ6TB | 1222 |
XE1V | 1164 |
WB3FTQ | 1007 |
NG7Z | 938 |
AH7C | 856 |
EA3CCN | 825 |
N5KO/6 | 780 |
N7QS | 702 |
PT9ZE | 624 |
EA3GHZ | 576 |
W7YS | 572 |
8S0W | 520 |
VK4ZD | 390 |
VO1HP | 225 |
EA4EER | 155 |
DL9DRA | 108 |
UA4NC | 51 |
RU9UE | 50 |
ST2AR | 40 |
DF0SAX | 26 |
IK3ORD | 10 |
A61BK | 10 |
DL0DRL | 10 |
YB4IR | 4 |
KE3FG | 0 |
W8GNM | 0 |
SN1A | 0 |
US0SY | 0 |
VA3EF | 0 |
AE4CW | |
UU2JG | |
UA6HRX | |
AF6PA | |
SV2FLQ | |
LB9RE | |
PA9DD | |
RN3ZC | |
SV2GJV |
CHECKLOG LOW ASSISTED
-------------------------------------------------
HI3TEJ | 60600 |
8S0C | 4137 |
UX1AA | 49 |
SINGLE-OP HIGH ASSISTED
-------------------------------------------------
E77DX | 422906 |
LY4A | 410988 |
W4MYA | 402264 |
S50K | 377520 |
VE3RZ | 347870 |
OK4U | 311360 |
S57DX | 310674 |
K3WW | 279006 |
ER4KAA | 267264 |
N8TR | 264040 |
DK6WL | 240240 |
SO8R | 230274 |
N4PN | 222390 |
PA3FQA | 218775 |
VE3MMQ | 207252 |
UX3MZ | 190749 |
EC2DX | 179564 |
W9IU | 167352 |
K9NR | 167265 |
DR7C | 165572 |
DL3BQA | 142100 |
VA3DX | 140896 |
W8MJ | 137907 |
DD2ML | 132489 |
RZ3EC | 127260 |
DJ7YP | 114180 |
W3KL | 112480 |
DL2JRM | 110484 |
DK0EE | 109269 |
K2PLF | 100044 |
UT4IR | 98896 |
ON4WW | 96085 |
N2MM | 86100 |
W8TE | 83768 |
W1AN | 79724 |
N2BJ | 76038 |
OL8R | 74676 |
SP1RKT | 73034 |
AJ4IM | 66970 |
W1TJL | 65989 |
MD0CCE | 64660 |
WB0VAK | 64538 |
N3MK | 63245 |
K4WW | 62912 |
W2JJ | 62811 |
KG7H | 62592 |
K9CT | 62514 |
WX7P | 60420 |
KI7M | 58926 |
DO4DXA | 58186 |
DG7RO | 57904 |
N1EU | 57608 |
IK2TDM | 53144 |
RU1AB | 53040 |
K3OO | 52857 |
K0KX | 49170 |
UA9MA | 48720 |
N1IW | 45900 |
LY2FN | 45584 |
N4NM | 45192 |
HA3LI | 42294 |
K0KT | 42282 |
DD0YFD | 40702 |
N0ODK | 39962 |
WG5J | 37701 |
W9JA | 36720 |
DK0OG | 34809 |
EE3R | 34780 |
WA1Z | 34132 |
N2AET | 33670 |
W0IZL | 32940 |
LY1CM | 32706 |
N6QQ | 32648 |
OK6AB | 32253 |
K2EP | 30600 |
W8KEN | 30380 |
N2PKP | 29716 |
W6DR | 28582 |
DL7ON | 27798 |
K5VIP | 27295 |
LY7M | 26208 |
SM7GIB | 26044 |
DJ1YFK | 25896 |
K2FF | 25728 |
W2VQ | 25118 |
SQ5M | 24344 |
N6KI | 24100 |
K4PB | 23856 |
N4QV | 23210 |
OM7KW | 22155 |
WA0KDS | 21312 |
UT5UGR | 20808 |
K1MIJ | 20736 |
N4RA | 20069 |
DM3VL | 19773 |
N4GG | 18750 |
W3OU | 18300 |
S51DX | 17825 |
WO9S | 17625 |
KR4F | 16800 |
DG8NEL | 16599 |
DJ8ES | 16426 |
RX3AEX | 16414 |
DL4LAM | 15972 |
K4DXA | 15450 |
W4TBB | 13158 |
K3FT | 12950 |
N4RJ | 12628 |
DL8SCG | 12408 |
KB1OWT | 12040 |
AO5A | 11760 |
EA3CEC | 11736 |
NS9I | 11565 |
N4DWK | 10101 |
NB1U | 9380 |
N4VV | 8976 |
WB4MAK | 8960 |
N3MX | 8736 |
N8KOJ | 7998 |
WA3AFS | 7859 |
AA0AW | 5760 |
RV3FT | 5474 |
DL9NDV | 5400 |
KD7DCR | 4832 |
OH2BO | 4756 |
DQ5T | 4692 |
UW7LL | 4389 |
AA3B | 4380 |
NR0T | 4260 |
DL1EJA | 3427 |
AL9A | 3262 |
KR7RK | 2834 |
WE9R | 2472 |
N2SQW | 2120 |
SV1DPI | 1926 |
K2GN | 637 |
S59EIJ | 448 |
K3PG | 200 |
YC1KAF | 132 |
SM7E | 125 |
AA8LL | 100 |
LU6QI | 51 |
OK2HZ | |
SV1GRD |
MULTI-OP HIGH ASSISTED
-------------------------------------------------
CR2X | 913756 |
EI7M | 775446 |
HG8DX | 701492 |
WE3C | 561280 |
XE1RCS | 494503 |
N2CW | 412272 |
ES9C | 377541 |
C6ANM | 374680 |
HB9CXZ | 371385 |
C37NL | 330018 |
OE9R | 310320 |
C4I | 308066 |
G3UEG | 302760 |
K4NV | 296100 |
LX7I | 284904 |
DL0CS | 264375 |
DK4A | 253176 |
NF8J | 249314 |
HG1S | 230112 |
VE3DC | 228800 |
OL4A | 223535 |
W0AIH | 220752 |
IZ3EOU | 198268 |
UT5A | 197806 |
K1TTT | 196768 |
DL0MB | 178287 |
DJ8OG | 177820 |
WD5R | 173128 |
VE6SF | 161908 |
EA5GI | 161044 |
UP2L | 153048 |
LZ4TL | 138178 |
PI4DX | 133866 |
EM0X | 133272 |
HB9WW | 131340 |
YT5C | 127412 |
HB9EE | 123552 |
DQ0L | 121284 |
LY7A | 115169 |
DA0I | 113634 |
SO5A | 108000 |
NK7C | 107226 |
OH8X | 107126 |
NI5T | 100188 |
KF4GLE | 100098 |
SZ3P | 94764 |
VE2UMS | 92224 |
EA1AZ | 90585 |
KD0FW | 86255 |
DP5M | 76250 |
W0MR | 73505 |
CR5R | 71240 |
SK7OA | 69480 |
AN1K | 66316 |
W8CT | 60840 |
CR6K | 60500 |
W5RTA | 59658 |
NX5M | 53874 |
EA3AKA | 51072 |
ED1R | 47850 |
HB9LC | 41106 |
AO1L | 40450 |
OM3KFF | 40440 |
N4DXY | 39816 |
K2GE | 35052 |
G6MC | 33726 |
SP1KRF | 32264 |
IQ7ML | 31122 |
W6DF | 30243 |
K6EMI | 28756 |
VE9ML | 27324 |
AB5CC | 25725 |
W5SGL | 20145 |
K7PDW | 17644 |
KY4CW | 17249 |
K4CJN | 15778 |
SY9A | 14413 |
M0VKY | 12870 |
V31GW | 9686 |
M9D | 7650 |
N0AH | 4144 |
YE1ZAL | 78 |
SINGLE-OP QRP NON-ASSISTED
-------------------------------------------------
HA8BE | 88504 |
OK2BYW | 71808 |
KP4KE | 63375 |
KP4KE/W4 | 63375 |
WB4MSG | 58000 |
S59D | 45950 |
DL4VCG | 36740 |
OK1DVM | 35154 |
SP2DNI | 30856 |
S52OP | 26640 |
DL7UMK | 22968 |
WF4U | 18258 |
DD9WG | 17496 |
VE3KZ | 15776 |
HA6IAM | 10244 |
W0NV | 8621 |
KD0R | 7334 |
RZ6MP | 6300 |
US0YW | 4100 |
EW2TT | 3680 |
K6MI | 3542 |
NF5P | 3068 |
RW3AI | 2960 |
K6III | 2340 |
W8WTS | 2304 |
K8ZT | 2020 |
ES1WST | 1066 |
DJ6TK | 603 |
DJ3GE | 560 |
VA3RKM | 558 |
KG4IGC | 550 |
DJ1AA | 495 |
IV3AOL | 324 |
N0JK | 207 |
EI4GXB | 135 |
AF9J | 52 |
EA3FHP | 6 |
EA3ATM | 4 |
UY5ZZ | 0 |
EA5GVZ | |
RN3ZJJ |
SINGLE-OP LOW ASSISTED
-------------------------------------------------
OK1Q | 64092 |
OM6AL | 33252 |
DJ9MH | 33110 |
N2FF | 20492 |
OK2BEN | 19740 |
OE2S | 18165 |
RX3DFS | 17325 |
UV5EEO | 15712 |
VE2XAA | 15540 |
W9WI | 13818 |
YL2PP | 11904 |
V31RI | 9734 |
VE5ZX | 9517 |
ND4V | 7848 |
DL3BXX | 6496 |
DL1REM | 6000 |
LY1R | 4199 |
NG9R | 3556 |
VE3XAT | 3486 |
KE6QR | 2280 |
N3UA | 675 |
W3CP | 561 |
RA1QD | 200 |
EA2HA | 87 |
W8TK | 10 |
WA9LKZ | |
RA3NC | |
SN5Q |
CHECKLOG ASSISTED
-------------------------------------------------
OK4MM | 28770 |
DL5ST | 14223 |
SP4FDF | 396 |
EA5MB | 342 |
EA1CWB | 221 |
PA3EBP | 0 |
EA3ALV | |
SP3QYQ | |
RU3SE |
MULTI-OP LOW ASSISTED
-------------------------------------------------
K5LRW | 16192 |
W7IVM | 9847 |
F6KQL | 6710 |
CHECKLOG HIGH ASSISTED
-------------------------------------------------
OL5Y | 9062 |
OK3FLY | 2754 |
RA0QQ | 40 |
HA1DAE | 0 |
SINGLE-OP QRP ASSISTED
-------------------------------------------------
IZ1DGG | 0 |
MULTI-OP HIGH NON-ASSISTED
-------------------------------------------------
S56P | 269582 |
W4YCC | 159600 |
W3PN | 53410 |
S54K | 52848 |
CHECKLOG LOW NON-ASSISTED
-------------------------------------------------
UA1CUR | 770 |
CHECKLOG
-------------------------------------------------
UT3UA |